Timetables vary in classes, here is an example:
Total hours in a typical week 32.5 hours
| Time | Activity |
|---|---|
| 08.45 am | School opens/Registration at 8.55 am |
| 08.45 am | Reading or Interventions |
| 09.00 am | Collective Worship |
| 09.15 am | RWI/Literacy |
| 10.15 am | Playtime |
| 10.30 am | Maths |
| 11.30 am | Guided Reading or Independent Reading |
| 12.00 pm | Lunch |
| 1.00 pm | Foundation Subjects |
| 3.10pm/3.15 pm | School finishes |
Parents are politely requested to collect their children promptly.